It takes 10 years before people will come in for a hearing loss evaluation.
| Uncompensated Care (at cost): | ||
| Charity Care | 8,358,579 | |
| Sub-Total | 8,358,579 | |
| Unpaid cost of Medicare program beneficiaries net of any add-on payments: | ||
| Medicare | 0 | |
| Unpaid cost of Medicaid program beneficiaries net of any add-on payments: | ||
| Medicaid | 7,070,412 | |
| Medicaid Managed Care | 3,574,783 | |
| Sub-Total Unpaid Program Cost | 10,645,195 | |
| Total Uncompensated Care* | 19,003,774 | |
| Contributions: | ||
| Community Health Services: | ||
| Community Health Education (health fairs, nutrition education) | 68,558 | |
| Health Care Support Services (grief support groups) | 185,638 | |
| Other (sleep disorders and impact on work) | 344 | |
| Sub-Total | 254,540 | |
| Health Professions Education: | ||
| Physicians/Medical Students | 270 | |
| Nurse/Nursing students | 6,206 | |
| Other Health Professional Education (Therapy Services Student Clinicals | 309,501 | |
| Sub-Total | 315,977 | |
| Subsidized Health Services: | ||
| Women's and Children's Services (Teen Lamaze Childbirth Class) | 1,852 | |
| Sub-Total | 1,852 | |
| Donations: | ||
| Cash Donations (donations out of foundation account) | 20,505 | |
| In-kind Donations (donations such as baskets made by marketing department/ Meals on Wheels) | 35,134 | |
| Sub-Total | 55,639 | |
| Community Building Activities: | ||
| Leadership Development/Training for Community Members | 0 | |
| Community Health Improvement Advocacy (Legislative Days in Jefferson City) | 0 | |
| Workforce Enhancement (Parents as Teachers Grants to Schools) | 20,500 | |
| Sub-Total | 20,500 | |
| Community Benefit Operations: | ||
| Other Resources | 900 | |
| Sub-Total | 900 | |
|
Total Contributions |
649,408 |
| Grand Totals | $19,653,182 | |
* Uncompensated Care Cost is estimated and is based on Fiscal Year 2011 cost to charge ratio. Number will be revised upon completion of Fiscal Year 2012 Medicare Cost Report.
For information, please call our Health Access Line at 314-ANTHONY (268-4669) or 800-554-9550 or visit find a physician online.
At St. Anthony's, our vision is to be the area's premier health care organization
— and your first choice for health care services.